Statistics of this WWW-Server

Access-rates of this server during the last 15 days.
 
 date:             local        remote            total: 
07.01.2001           684           684             1368 
06.01.2001           753           753             1506 
08.01.2001             1             1                2 
05.01.2001           709           709             1418 
01.01.2001           337           337              674 
04.01.2001           414           414              828 
03.01.2001           466           466              932 
02.01.2001           485           485              970 
  .  .                 0             0                0 
  .  .                 0             0                0 
  .  .                 0             0                0 
  .  .                 0             0                0 
  .  .                 0             0                0 
  .  .                 0             0                0 
  .  .                 0             0                0 
  .  .                 0             0                0 
------------------------------------------------------------


Accesses in the last 8 days: 
      Sum:             0          3849             3849 
There are about 481 accesses per day.
Local means that "uni-oldenburg.de" is matched.

This document has been automatically generated at Mon Jan 8 00:10:02 CET 2001


stamer@.uni-oldenburg.de